0.723 wooded acres in Colerain Twp. Zoned Residential with all utilities at the street.
| MLS # | 1890723 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Heritage | Molly J. Rybarczyk |
| Zoning | Residential |
|---|---|
| Acreage | 0.72 |
| Rooms Total | 0 |
|---|---|
| Fireplaces Total | 0 |
| Utilities | Electricity Avail, Natural Gas Avail, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Gas | At Street |
| Property | 398 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Colerain Twp |
| Zip Code | 45247 |
| Area | Hamilton W10 |
| Subarea | Hamilton W10 |
| Community Name | Colerain Twp.West |
| School District | Northwest Local SD |
| High School | Northwest Local SD |
| Listing VS Median (in Colerain Twp.West) | |
Price: $55,000 low | high Med: $257,900 On site: 9 low | high Med: 87 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Colerain Twp |
| Zip Code | 45247 |
| Area | Hamilton W10 |
| Subarea | Hamilton W10 |
| Community Name | Colerain Twp.West |
| School District | Northwest Local SD |
| High School | Northwest Local SD |
| Listing VS Median (in Colerain Twp.West) | |
Price: $55,000 low | high Med: $257,900 On site: 9 low | high Med: 87 | |