Welcome home to this beautiful 3-bedroom, 3-bath residence tucked away at the end of a quiet cul-de-sac, offering both privacy and comfort. Step inside to discover a spacious and inviting floor plan, including a primary suite addition, offering a walk-in closet, convenient laundry area, and an updated full bath. The finished basement provides valuable additional living space and features a potential fourth bedroom, home office, or play room to suit your needs with a wood burning stove. Outside, you'll find a fully fenced backyard perfect for pets and outdoor enjoyment. The large deck creates an ideal setting for summer barbecues, gatherings with friends and family, or simply relaxing while overlooking the yard. With its desirable location, generous living spaces, and versatile floor plan, this home offers the perfect combination of convenience, functionality, and charm. Don't miss your opportunity to make this exceptional property your own!
| MLS # | 5212611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1965 |
| Days On Site | 88 |
| Listing Provided By | Cedar One Realty | Shannon Irvin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,424 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Direct Access, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 3150 |
|---|
| State | OH |
|---|---|
| County | Jefferson |
| City | Bloomingdale |
| Zip Code | 43910 |
| Listing VS Median (in 43910) | |
Price: $264,900 low | high Med: $379,900 sqft: 2,424 low | high Med: 2,112 $ / sqft: $109 low | high Med: $179 On site: 88 low | high Med: 21.5 | |
| State | OH |
|---|---|
| County | Jefferson |
| City | Bloomingdale |
| Zip Code | 43910 |
| Listing VS Median (in 43910) | |
Price: $264,900 low | high Med: $379,900 sqft: 2,424 low | high Med: 2,112 $ / sqft: $109 low | high Med: $179 On site: 88 low | high Med: 21.5 | |