In-Person: 08/29 12:00 PM - 4:00 PMLocated in the wonderful Everybody's Farm community, this beautiful new construction desirable end unit, 3-story Townhome - Cary model- by M/I Homes. Conveniently in Mason within the A+ rated school district of Mason City schools. Open concept, high ceilings and lovely features on each floor. Beautiful Flex Room space on the 1st floor, retreat with a large bathroom and walk-in closet and great for an at home office or guest space. A primary bedroom with private bath and walk in closet and 2 bedrooms on 3rd floor. 2nd floor has open concept kitchen that leads into breakfast room and large family room with a deck. Close to shopping and parks everything you need to call home.
| MLS # | 1878180 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $270 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 111 |
| Listing Provided By | New Advantage, LTD | Daniel V Tartabini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,274 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.07 |
| Rooms Total | 9 |
|---|---|
| Heating | Gas Furn EF Rtd 95%+ |
| Cooling | Central Air |
| Window Features | Vinyl, Gas Filled, Insulated |
| Appliances | Dishwasher, Double Oven, ENERGY STAR, Garbage Disposal, Gas Cooktop, Microwave |
| Interior Features | 9Ft + Ceiling, Multi Panel Doors |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Brick, Fiber Cement |
| Topography | Cleared |
| Foundation Details | Slab |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 8000 |
|---|
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $585,000 low | high Med: $585,000 sqft: 2,274 low | high Med: 2,231 $ / sqft: $257 low | high Med: $262 On site: 111 low | high Med: 72.5 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 4:00 PM |
| In-Person 08/30 12:00 PM - 4:00 PM |
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $585,000 low | high Med: $585,000 sqft: 2,274 low | high Med: 2,231 $ / sqft: $257 low | high Med: $262 On site: 111 low | high Med: 72.5 | |