Welcome to Mosaic, a new master planned community anchored by Iconic Dorothy Lane Market! This Havenside ranch offers spacious open concept design, 10' ceilings (9' lower level) and finished lower level with spacious bonus room and 3rd bedroom + full bath. Features include a true chef's kitchen with Wolf & Subzero appliances, soft close maple cabinetry, large island & quartz counter tops. Features include field finished custom stained hardwood, 50 electric fireplace, upgraded closet system in primary walk-in closet, Andersen Windows, irrigation system & private rear courtyard for extended outdoor living. Homeowners will enjoy 5 lakes, scenic walking paths, waterfront boardwalk, central village green, community plazas, restaurants & shops. Landscape maintenance & snow pushing included in neighborhood association.
| MLS # | 1880499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 0 |
| Days On Site | 92 |
| Listing Provided By | Traditions Building and Dev. | Theodore Hoerstmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,705 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.20 |
| Property View | Lake, Pond |
| Rooms Total | 7 |
|---|---|
| Heating | Program Thermostat, Forced Air, Gas |
| Cooling | SEER Rated 13-15, Central Air |
| Window Features | Low E, ENERGY STAR, Other |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Other |
| Interior Features | 9Ft + Ceiling, Multi Panel Doors, Skylight |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Porch, Sprinklers |
| Construction Materials | Stone, Fiber Cement |
| Topography | Cleared |
| Foundation Details | Poured |
| Parking Features | On Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $959,325 low | high Med: $585,000 sqft: 1,705 low | high Med: 2,231 $ / sqft: $563 low | high Med: $262 On site: 92 low | high Med: 73.5 | |
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $959,325 low | high Med: $585,000 sqft: 1,705 low | high Med: 2,231 $ / sqft: $563 low | high Med: $262 On site: 92 low | high Med: 73.5 | |