Turnkey investment opportunity in the heart of Evanston! Home is presently tenant occupied until 3-3-27. This fully renovated 5-bedroom, 1.5-bath home offers over 2,100 finished sq ft completely updated in 2023. Features include refinished hardwood floors, updated kitchen w/new cabinets and appliances, updated baths, central air, vinyl windows, and beautiful natural woodwork throughout. Flexible floorplan creates strong rental potential for long-term tenants, student housing, or shared living. Situated on a quiet cul-de-sac w/off-street parking and a spacious backyard. Prime location minutes to Hyde Park, Oakley, Downtown Cincinnati, OTR, I-71, shopping, dining, parks, and entertainment. Move-in ready with excellent cash flow and appreciation potential! With strong area growth, updated mechanicals, and move-in ready condition, this home could be an easy addition to an investor's rental portfolio. Prime location + major renovations + large square footage = incredible investment.
| MLS # | 1880897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1903 |
| Days On Site | 88 |
| Listing Provided By | Plum Tree Realty | K Lynne Engel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,117 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.18 |
| Property View | City |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Vinyl |
| Appliances | Convection Oven, Dishwasher, Electric Cooktop, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, Crown Molding, Natural Woodwork |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Covered Deck/Patio, Cul de sac, Deck, Porch |
| Construction Materials | Vinyl Siding |
| Foundation Details | Stone |
| Parking Features | Off Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 3020 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45207 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Evanston |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Evanston) | |
Price: $255,000 low | high Med: $334,000 sqft: 2,117 low | high Med: 2,709 $ / sqft: $120 low | high Med: $123 On site: 88 low | high Med: 4 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45207 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Evanston |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Evanston) | |
Price: $255,000 low | high Med: $334,000 sqft: 2,117 low | high Med: 2,709 $ / sqft: $120 low | high Med: $123 On site: 88 low | high Med: 4 | |