This spacious 2-bedroom, 1-bath two-story home is packed with potential and ready for a total transformation. This is a great investment flexible for all type of investment opportunities. Home is being sold ''as is'' Call today to set up a showing.
| MLS # | 226025052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 48 |
| Listing Provided By | Coldwell Banker Realty | Nia Harrington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 976 |
| Basement | Y |
| Acreage | 0.12 |
| Property | 1885 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43223 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43223) | |
Price: $80,000 low | high Med: $165,500 sqft: 976 low | high Med: 1,093 $ / sqft: $82 low | high Med: $163 On site: 48 low | high Med: 64.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43223 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43223) | |
Price: $80,000 low | high Med: $165,500 sqft: 976 low | high Med: 1,093 $ / sqft: $82 low | high Med: $163 On site: 48 low | high Med: 64.5 | |