1.67acres, 2huge yards, lots of nice trees, located in hills of southern ohio, 18 miles from Hocking Hills state park, 1 mile from Ross County, 14 miles from Chillicothe, 60 miles from Columbus. Engulfs 150 of BigSalt Creek river. Great Fly fishing, lots of domestic to OH fish. Very close to Tar Hollow State Park, Has approved new septic system, new 60'deep spring fed well, electric, and house site has been cleared and ready for a new house. House site is above flood stage this river is the cleanest in OH per/ EPA. there is a stair case built with lights to access river bank, beautiful property Must see to appreciate
| MLS # | 1889750 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker Heritage | Tammy R. Doughman |
| Zoning | Residential |
|---|---|
| Acreage | 1.06 |
| Property View | River, Woods |
| Rooms Total | 0 |
|---|---|
| Fireplaces Total | 0 |
| Topography | Flood Fringe Area, Level, Sloped, Stream/Creek |
|---|
| Utilities | Electricity Avail |
|---|---|
| Sewer | Aerobic Septic |
| Gas | None |
| Property | 21 |
|---|
| State | OH |
|---|---|
| County | Vinton |
| City | Eagle Twp |
| Zip Code | 45647 |
| Area | Vinton E46 |
| Subarea | Vinton E46 |
| Community Name | Mc Arthur |
| School District | Vinton County LSD |
| High School | Vinton County LSD |
| Listing VS Median (in Mc Arthur) | |
Price: $82,500 low | high Med: $0 On site: 20 low | high Med: | |
| State | OH |
|---|---|
| County | Vinton |
| City | Eagle Twp |
| Zip Code | 45647 |
| Area | Vinton E46 |
| Subarea | Vinton E46 |
| Community Name | Mc Arthur |
| School District | Vinton County LSD |
| High School | Vinton County LSD |
| Listing VS Median (in Mc Arthur) | |
Price: $82,500 low | high Med: $0 On site: 20 low | high Med: | |