Desirable Devou Park, steps to trails, golf, museum, minutes to downtown, three bedrooms, family and dining sunrooms, two marble bathrooms, Walkin bathroom, granite Kitchen, stainless appliances, Hardwood floors, New Roof 2023, new insulation. New landscaped flowering front yard with retaining walls. Perennial flowering front yard, new retaining walls, multi-purpose covered backyard, Economy hybrid heat pump electric hot water tank, New Plumbing. New electric panel. Economy electric Baseboard heating, wood stove, ceiling fans, Heating and cooling mini-split AC Potential additional unit in Walkin basement.
| MLS # | 645513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 62 |
| Listing Provided By | ListWithFreedom.com | Anthony Giglio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,039 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.10 |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41011 |
| Area | K07 Cr Sp | Cr Pk | Ft Wr | Kent Hi | Park Hi | Villa Hi |
| Subarea | Cr Sp | Cr Pk | Ft Wr | Kent Hi | Park Hi | Villa Hi |
| School District | Kenton Co Public |
| Elementary School | Ft Wright Elementary |
| High School | Kenton Co Public |
| Listing VS Median (in 41011) | |
Price: $269,500 low | high Med: $339,950 sqft: 1,039 low | high Med: 2,069 $ / sqft: $259 low | high Med: $166 On site: 62 low | high Med: 50 | |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41011 |
| Area | K07 Cr Sp | Cr Pk | Ft Wr | Kent Hi | Park Hi | Villa Hi |
| Subarea | Cr Sp | Cr Pk | Ft Wr | Kent Hi | Park Hi | Villa Hi |
| School District | Kenton Co Public |
| Elementary School | Ft Wright Elementary |
| High School | Kenton Co Public |
| Listing VS Median (in 41011) | |
Price: $269,500 low | high Med: $339,950 sqft: 1,039 low | high Med: 2,069 $ / sqft: $259 low | high Med: $166 On site: 62 low | high Med: 50 | |