This fully renovated home features spacious rooms and soaring tall ceilings that create an airy, open feel. It boasts brand-new, state-of-the-art appliances and is nestled in a quiet neighborhood conveniently adjacent to local schools
| MLS # | 958465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1909 |
| Days On Site | 109 |
| Listing Provided By | Keller Williams Pinnacle Group | James Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 925 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property | 694 |
|---|
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45044 |
| Area | Butler |
| Community Name | City/Middletown |
| School District | Middletown |
| Listing VS Median (in City/Middletown) | |
Price: $190,000 low | high Med: $169,000 sqft: 925 low | high Med: 1,888 $ / sqft: $205 low | high Med: $90 On site: 109 low | high Med: 8 | |
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45044 |
| Area | Butler |
| Community Name | City/Middletown |
| School District | Middletown |
| Listing VS Median (in City/Middletown) | |
Price: $190,000 low | high Med: $169,000 sqft: 925 low | high Med: 1,888 $ / sqft: $205 low | high Med: $90 On site: 109 low | high Med: 8 | |