Good Value in Piqua. Home features 2 bedrooms and 1.5 full baths and is listed at 1369sqft PRC. 2 car attached garage. Detached garage. Large living room. Covered Patio. Updated Bath and fenced backyard. Conveniently located close to downtown and i-75 access. Hud case #411-419090. Hud homes are sold as-is. Room sizes have been estimated. please visit hudhomestore.com for additional information.
| MLS # | 966736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1920 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX One | Christopher Newsome |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,369 |
| Basement | Y |
| Acreage | 0.35 |
| Property | 1576 |
|---|
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| Community Name | City/Piqua |
| School District | Piqua |
| Listing VS Median (in City/Piqua) | |
Price: $120,000 low | high Med: $150,000 sqft: 1,369 low | high Med: 1,512 $ / sqft: $88 low | high Med: $99 On site: 26 low | high Med: 34 | |
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| Community Name | City/Piqua |
| School District | Piqua |
| Listing VS Median (in City/Piqua) | |
Price: $120,000 low | high Med: $150,000 sqft: 1,369 low | high Med: 1,512 $ / sqft: $88 low | high Med: $99 On site: 26 low | high Med: 34 | |