Rare and affordable opportunity on the east side of Columbus. Close the airport. 3 bedrooms and 1 bath in this cozy home. This house qualifies for down payment assistance programs with many local banks. Schedule your tour today.
| MLS # | 226017556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 101 |
| Listing Provided By | NextHome Experience | Byron Diaz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 2 |
| Acreage | 0.14 |
| Property | 1860 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43227 |
| Community Name | EASTHAMPTON |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in EASTHAMPTON) | |
Price: $159,990 low | high Med: $149,945 sqft: 864 low | high Med: 960 $ / sqft: $185 low | high Med: $159 On site: 101 low | high Med: 74.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43227 |
| Community Name | EASTHAMPTON |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in EASTHAMPTON) | |
Price: $159,990 low | high Med: $149,945 sqft: 864 low | high Med: 960 $ / sqft: $185 low | high Med: $159 On site: 101 low | high Med: 74.5 | |