Nice open area retail space available on 1st floor that would make an excellent coffee shop, boutique or other use. Building features multiple tenants including a gym, nail salon, photography, and multiple boutiques! Price includes all utilities!
| MLS # | 5205206 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1898 |
| Days On Site | 122 |
| Listing Provided By | Lepi & Associates | Roberta L Lepi |
| Acreage | 0.20 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Dresden |
| Zip Code | 43821 |
| Community Name | Village/Dresden |
| Listing VS Median (in Village/Dresden) | |
Price: $550 low | high Med: $0 On site: 122 low | high Med: | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Dresden |
| Zip Code | 43821 |
| Community Name | Village/Dresden |
| Listing VS Median (in Village/Dresden) | |
Price: $550 low | high Med: $0 On site: 122 low | high Med: | |