
Property Attributes
- MLS#222005193
- TypeSingle Family
- CountyLICKING
- CityPataskala
- NeighborhoodHighland Estates Ph II
- Zip43062
- Style1 Story
- Year Built1999
- Taxes$ 12498
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5668
- Lot Size3.06 Acres
Listing Provided Courtesy Of:
Martha L Oprandi with Coldwell Banker Realty
Data Source:
Columbus REALTORS®
Property Description
Pool is now OPEN! Close to Intel & sits on premium 3+ acre lot w/ woods & pond. Built by prestigious Jimenez Haid Custom Builders who builds Million plus dollar homes. Why build at higher prices when you can buy this quality-built home. Gourmet kitchen w/ quartz counters, walk-in pantry, built-in sub-zero fridge w/ extra fridge drawers. Open floor concept w/ floor to ceiling windows & fireplace flows to dining, kitchen & sitting area. Owner's suite w/ fireplace, dual showerheads & walk-in closet. Walk-out lower level leads to wrap around 25x19 patio & 40x20 trek deck above. Basement Bdrm suite & additional bdrm/bath. Wet bar in rec/game room leads to 18x36 heated salt water pool w/ patio. BONUS 36x13 room above garages is finished w/ own HVAC. Generator stays. $250,000 in upgrad
Price History | |
---|---|
2/24/2022 | Listed $989,900 |
3/16/2022 | 2% - $975,000 |
4/27/2022 | 4% - $944,900 |
6/30/2022 | 5% - $899,000 |
General Features
Association/Condo Fee | 550.00 |
---|---|
Built Prior To 1978 | No |
County | Licking |
Days on Market | 114 |
Directions | From Rt 310, west on Rt 150, left on Highland Hollow Dr, right on Highland Ct. |
Fireplaces | Gas Log, Three |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Other |
Hoa/coa Y/n | Yes |
Listing Member Name | Martha L Oprandi |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, Bonus Room, Den/Home Office - Non Bsmt, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
Status | Active |
Street Name | Highland |
Style | 1 Story |
Subdivision | Highland Estates Ph II |
Tax District | 064 |
Tax Year | 2021 |
Taxes (yrly) | 12498.64 |
Township | None |
Type | Single Family Freestanding |
Year Built | 1999 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full, Walkout |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Central Vac, Dishwasher, Electric Dryer Hookup, Electric Range, Gas Water Heater, Microwave, Pool, Refrigerator, Security System, Water Filtration System, Whirlpool/Tub |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.035374 |
---|---|
Longitude | -82.677764 |
Acreage | 3.06 |
Exterior | Stone, Stucco |
Exterior Amenities | Deck, Inground Pool, Patio |
Lot Characteristics | Pond, Waterfront |
Parking Type | 3 Car Garage, Attached Garage, Shared Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool